Pos LastName FirstName Time Net Time Category Code Categ Pos Club
1 THEODORAKIS GIANNIS 01:26:06 01:26:02 TOM MALE 1 JT COACHING
2 PAPADOPOULOS JOHN 01:26:42 01:26:38 TOM MALE 2 Krommidas Coaching – Trisutto
3 KAPSIMALIS CHRISTOS 01:30:01 01:29:57 TOM MALE 3 CK FITNESS- JT COACHING
4 POUDOURIS Panagiotis 01:34:20 01:34:14 M40-49 1 VERT.RUN-ΣΔΥ ΚΙΛΚΙΣ
5 TSOLAKIS ANTONIS 01:40:34 01:40:22 M18-23 1
6 STAMOU MARIA 01:40:53 01:40:48 TOP FEMALE 1 ALMA FITNESS-ΣΔΥ ΚΙΛΚΙΣ
7 PATRAGKOS Christos 01:41:25 01:41:16 M24-39 1 Patragkos running team
8 KONSTANTINOU Stergios 01:42:16 01:42:05 M60+ 1 ΕΟΣ ΚΑΒΑΛΑΣ 1933
9 VASILAKIS ANGELOS 01:42:26 01:42:14 M18-23 2
10 LAZARIDIS Orfeas 01:43:09 01:43:04 M13-17 1 ΓΕΙΤΟΝΟΠΟΥΛΑ
11 PAPANASTASIOU ANASTASIOS 01:43:54 01:43:43 M24-39 2 west coast
12 KOKOVIDIS Dimitrios 01:45:08 01:44:51 M24-39 3 TRAKTERIA
13 NASIOS BASILEIOS 01:45:40 01:45:37 M40-49 2 AFOI NASIOU
14 ZACHARAKIS PETROS 01:45:41 01:45:35 M13-17 2
15 SIACHOUDI ELENI 01:45:47 01:45:45 TOP FEMALE 2 Andronikidis team
16 GIOTSIS VASILEIOS 01:46:17 01:46:06 M24-39 4 SARAFOS TEAM
17 CHATZIGIANNIS Efstratios 01:46:18 01:46:14 M13-17 3 Hairistitute Gavala Eleni
18 ANDRONIKIDIS KONSTANTINOS 01:47:31 01:47:27 M50-59 1 Andronikidis team
19 KOTOGLOU MENELAOS 01:47:49 01:47:37 M18-23 3 SARAFOS TEAM
20 PANCHEVA ADRIANA 01:48:43 01:48:38 TOP FEMALE 3
21 BATZIOS DIMITRIOS 01:49:13 01:49:06 M40-49 3
22 DIMITRIADIS Christos 01:49:25 01:49:16 M24-39 5 Σ.Δ.Υ.Θ
23 THYMIOPOULOS IOANNIS 01:49:28 01:49:19 M50-59 2
24 LAZAROU IOANNIS 01:49:45 01:49:20 M24-39 6
25 ELEYTHERIOY KALI 01:50:00 01:49:56 F50-59 1 Σ.Δ.Π.Χ. ΥΨΙΖΩΝΟΣ
26 FOTAKIDIS NIKOLAOS 01:52:19 01:52:13 M24-39 7
27 ZACHARIAS PANTELIS 01:53:10 01:53:07 M50-59 3 ΜΑΡΑΘΩΝΟΔΡΌΜΟΙ ΣΕΡΡΩΝ
28 SKANDALIS Paraskevas 01:53:33 01:53:17 M24-39 8
29 CHEILI DAMASKINI 01:53:47 01:53:43 F50-59 2 Γ.Σ.Ν.ΚΑΛΛΙΚΡΑΤΕΙΑΣ ΑΝΑΤΑΣΙΣ
30 VASILAKIS IASONAS 01:55:17 01:55:13 M13-17 4
31 PAPADIMITRIOU VAGELIS 01:55:36 01:55:25 M40-49 4 ELEFTHEROUPOLI RUNNERS
32 PAPADOPOULOS RAFAIL 01:56:05 01:56:01 M13-17 5
33 NTERAKIS PANTOS 01:56:06 01:56:01 M13-17 6 ΦΟΣ ΣΤΑΥΡΟΥ
34 KAFTANIS ZACHARIAS 01:56:40 01:56:28 M50-59 4
35 ΧΡΗΣΤΟΣ ΚΕΦΑΛΑΣ 01:56:56 01:56:46 M50-59 5
36 CHATZIMARKOS PRODROMOS 01:57:20 01:56:57 M18-23 4
37 ΕPISKOPOU LEONIDAS 01:58:36 01:58:13 M24-39 9
38 FOTIADIS ASTERIOS 01:58:53 01:58:40 M50-59 6 KROMMYDAS COACHING
39 VASILOPOULOS MICHAIL 01:59:00 01:58:37 M18-23 5
40 LALAGKOS Konstantinos 02:00:02 01:59:46 M40-49 5
41 TSILIMPONIS THEOCHARIS 02:00:38 02:00:20 M40-49 6
42 PAPACHRISTOU CHRISTOS 02:00:41 02:00:23 M40-49 7 ΑΝΕΞΑΡΤΗΤΟΣ
43 GIOMATARI KATERINA 02:01:29 02:01:22 F40-49 1 Σ.Δ.Π.Χ. ΥΨΙΖΩΝΟΣ
44 KOURKOUTAS PANAGIOTIS 02:02:02 02:01:40 M40-49 8
45 SANKA DIONYSIOS 02:03:23 02:03:09 M18-23 6
46 XLIAPAS VASILEIOS 02:03:31 02:03:18 M24-39 10 Σ.Δ.Π.Χ. ΥΨΙΖΩΝΟΣ
47 DIMITRIOU Konstantinos 02:03:47 02:03:43 M40-49 9 REX
48 SARIVASILEIOU NIKOLAOS 02:03:48 02:03:40 M50-59 7
49 BIMPLIAS IOANNIS 02:03:48 02:03:35 M24-39 11
50 KOMPATSIARI THEOFANIA 02:03:50 02:03:34 F24-39 1
51 SAOULIDIS GEORGIOS 02:04:00 02:03:55 M50-59 8
52 SAVVIDOU NENA 02:04:58 02:04:45 F40-49 2
53 MANOLOUTSOU ALEXANDRA 02:05:10 02:05:03 F40-49 3 Σ.Δ.Π.Χ. ΥΨΙΖΩΝΟΣ
54 TSITSOS George 02:05:47 02:05:31 M24-39 12 PAOK
55 CHARPANTIDIS CHRISTOS 02:05:53 02:05:49 M24-39 13
56 ANTONOGLOU Orfeas 02:05:58 02:05:46 M18-23 7 REX TRIATHLON TEAM
57 KYRIAKIDIS LAZAROS 02:07:35 02:07:17 M50-59 9 ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ
58 THEOLOGOU Sophia 02:07:38 02:07:29 F40-49 4 ΣΔΥΘ
59 DIMOS TASOULIS 02:08:46 02:08:26 M60+ 2 RED LIONS SERRES
60 GIOFKOS PANAGIOTIS 02:09:58 02:09:50 M40-49 10 CK FITNESS
61 MISIOU KYPARISSIA 02:11:13 02:10:58 F24-39 2 ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ
62 LEMONIS AGGELOS 02:11:13 02:11:07 M50-59 10 Σ.Δ.Π.Χ. ΥΨΙΖΩΝΟΣ
63 PEGIOS NIKOLAOS 02:11:27 02:11:06 M18-23 8
64 PSYCHRAMIS VASILIS 02:11:48 02:11:34 M50-59 11
65 TRENTOU ILIAS 02:13:02 02:12:49 M40-49 11 Μαραθωνοδρόμοι Σερρών
66 TRENTOU NERANTZIA 02:13:02 02:13:02 F18-23 1 Μαραθωνοδρόμοι Σερρών
67 ANAGNOSTOPOULOS STYLIANOS 02:14:38 02:14:23 M24-39 14
68 BAKNIS Ioannis 02:14:52 02:14:49 M50-59 12 Γ.Σ.Ν.ΚΑΛΛΙΚΡΑΤΕΙΑΣ ΑΝΑΤΑΣΙΣ
69 TRIANTAFYLLOPOULOS GEORGIOS 02:16:04 02:15:39 M24-39 15
70 NTALAMISIOS Ilias 02:16:28 02:16:24 M50-59 13 Σ.Δ.Π.Χ. ΥΨΙΖΩΝΟΣ
71 ZAFEIRIOU STAVROULA 02:16:38 02:16:21 F24-39 3
72 GIATRAKIS DIMITRIS 02:17:46 02:17:37 M40-49 12
73 KAMITSAKI DESPOINA 02:17:55 02:17:39 F24-39 4
74 GKESIOS VASILEIOS 02:18:33 02:18:24 M13-17 7 Ellispontos Running Team
75 KECHAGIAS Athanasios 02:18:33 02:18:26 M13-17 8
76 ANTONIOU STERGIANI 02:19:13 02:19:01 F24-39 5 ΣΔΥΘ
77 ORFANIDOU ANASTASIA 02:19:54 02:19:36 F40-49 5
78 TSAKOS STEFANOS 02:20:31 02:20:17 M50-59 14
79 GIDOULIDOU MARTHA 02:21:05 02:21:00 F13-17 1 ΚΡΕΑΤΑΓΟΡΑ Ο ΑΛΕΚΟΣ ΜΑΥΡΟΘΑΛΑΣΣΑ
80 PAPADOPOULOS HLIAS 02:22:18 02:21:58 M40-49 13
81 GIANNAKARI OLGA MARIA 02:22:42 02:22:09 F24-39 6
82 LEMONIS CHARALAMPOS 02:22:49 02:22:44 M13-17 9
83 SARRIS GEORGIOS 02:24:13 02:23:54 M18-23 9
84 GKLEZAKIS IOANNIS 02:24:14 02:23:55 M24-39 16 SARAFOS TEAM
85 KAMOU NATHALIE 02:25:29 02:25:18 F24-39 7 Α.Σ. ΜΑΡΙΝΟΣ ΑΝΤΥΠΑΣ
86 KAMOU FRANÇOISE 02:25:30 02:25:19 F24-39 8 Α.Σ. ΜΑΡΙΝΟΣ ΑΝΤΥΠΑΣ
87 TSOULIS ATHANASIOS 02:26:30 02:26:12 M24-39 17
88 THEOFILIDIS DIMITRIOS 02:27:16 02:26:59 M24-39 18
89 KLIKIS PANAGIOTIS 02:28:22 02:28:01 M60+ 3 Tzatziki
90 KLIKIS KATE 02:28:23 02:28:02 F24-39 9 Tzatziki
91 ATHANASIOS NTOYPARATSIS 02:28:26 02:28:19 M60+ 4
92 NIKI BORMPANTONAKI 02:28:35 02:28:26 F40-49 6
93 KARASEITANIDIS LAZAROS 02:30:30 02:30:08 M50-59 15 ΕΟΣ ΚΑΒΑΛΑΣ 1933
94 TZAMPAZAKI ZAXAROULA 02:30:55 02:30:21 F24-39 10
95 BAKATZAS GEORGIOS 02:31:01 02:30:56 M13-17 10
96 LAMPROGLOU Efthymia 02:31:36 02:31:19 F40-49 7 ΓΕΙΤΟΝΟΠΟΥΛΑ
97 LARIONOV DIMITRIOS 02:32:27 02:32:06 M24-39 19
98 LARIONOV AVENDELA 02:32:28 02:32:06 F13-17 2
99 CHAMAIDIS EVANGELOS 02:32:54 02:32:44 M60+ 5
100 THEOFYLAKTIDIS IOANNIS 02:33:43 02:33:22 M50-59 16 ΕΟΣ ΚΑΒΑΛΑΣ 1933
101 VAVDINOS Christoforos 02:34:02 02:33:48 M60+ 6
102 KONSTANTARAS ILIAS 02:35:10 02:34:55 M40-49 14 NONE
103 KECHAGIAS ILIAS 02:35:54 02:35:43 M50-59 17 ΣΔΥΘΕΣΣΑΛΟΝΙΚΗ
104 PAPAKONSTANTINOU OLGA 02:37:02 02:36:44 F24-39 11
105 ZAFEIROPOULOS CHRISTOS 02:37:26 02:37:13 M50-59 18 Σ.Δ.Υ.ΚΙΛΚΙΣ
106 VILMAZ SENBAYRAM 02:37:49 02:37:42 F50-59 3
107 ΣΙΜΟΣ ΘΕΟΣΙΔΗΣ 02:38:37 02:38:27 M24-39 20
108 NOUSDILIS ANGELOS 02:41:25 02:40:59 M24-39 21 πολιτιστικός σύλλογος κάτω τούμπας
109 SIKOTIDIS GEORGIOS 02:41:25 02:40:59 M24-39 22
110 MANATAKI MEROPI 02:42:46 02:42:30 F24-39 12
111 TERZOPOULOS IOANNIS 02:42:59 02:42:41 M24-39 23
112 KONIALIDOU ASPASIA 02:44:09 02:43:38 F50-59 4
113 ΓΙΩΡΓΟΣ ΓΕΩΡΓΑΚΑΚΗΣ 02:44:47 02:44:24 M60+ 7
114 ΕΛΕΝΗ ΜΑΤΘΑΙΟΠΟΥΛΟΥ 02:44:48 02:44:22 F50-59 5
115 ΧΡΗΣΤΟΣ ΚΑΤΣΑΝΟΣ 02:44:49 02:44:22 M50-59 19
116 KARAKECHAGIA TENIA 02:45:19 02:45:02 F24-39 13
117 PANTSIOU ELEFTHERIA 02:49:04 02:48:33 F24-39 14
118 TZAMPAZAKIS ALEXANDROS 02:49:05 02:48:34 M24-39 24 KASIMIS TRAINING
119 PAPADIMITRIOU Eleni 02:51:51 02:51:34 F24-39 15
120 KALOUMENOU SOULTANA 02:52:42 02:52:21 F40-49 8
121 TZEVELEKI VULA 02:52:52 02:52:41 F60+ 1 SDYTH
122 ORGIANELIS THEODOROS 02:54:38 02:54:19 M40-49 15
123 FOTIADIS GEORGIOS 02:56:45 02:56:22 M50-59 20
124 CHALKIDIS IOANNIS 02:56:49 02:56:28 M50-59 21
125 AMVROSIADIS IOANNIS 02:57:08 02:56:57 M13-17 11
126 STOIKOUDI GEORGIA 03:04:02 03:03:55 F50-59 6 Σ.Δ.Π.Χ. ΥΨΙΖΩΝΟΣ
127 KOTIDOU EVANGELIA 03:17:07 03:16:30 F50-59 7
128 BINTZAMOV GEORGIOS 03:17:10 03:16:58 M40-49 16 AUTO FORMULA1
129 FRAGGOPOULOU NIKOLETA 03:23:51 03:23:29 F60+ 2 Naoussa Vermio Trail
130 KURIAKIDOU KURIAKH 03:25:09 03:24:48 F24-39 16
131 SERTARIDOU SEVASTI 03:25:09 03:24:48 F40-49 9
132 TSIORAS NIKOLAOS 03:40:03 03:39:38 M40-49 17
133 SYRKOU GENOVEFA 03:40:04 03:39:39 F24-39 17
134 ATHANASIADOY MARIANA 03:50:12 03:49:52 F50-59 8
135 ZOGKA AFRODITI 03:59:14 03:58:48 F50-59 9
136 MYLONAS VASILIS 03:59:15 03:59:15 M50-59 22 Σκούπα Sougliani trail
DNF AMVROSIADIS ALEXANDROS 02:57:07 02:56:56 M40-49
DNF MPLEMPITZOGLOY GEORGIOS M18-23