Results Sougliani Trail 25km 2022
Rank By Gen. By Cat. Cat. Name Finish Trail BIB   [Edit] Club
1 1 1 M23 (23-39) MICHAIL SOUGIOLTZOGLOU 2:27:26.603(02:27:26) 157    [Edit] SOUGIOL TEAM
2 2 2 M23 (23-39) KONSTANTINOS KARAMANOLIS 2:36:42.010(02:36:41) 70    [Edit] MY ATHLETE-CHOZEN TEAM
3 3 3 M23 (23-39) ALFRED GAXHJA 2:39:40.293(02:39:40) 42    [Edit] CHALKIDIKI RUNNERS
4 4 1 M40 (40-49) KONSTANTINOS SIOPIDIS 2:39:41.643(02:39:38) 155    [Edit] RODOPI RUNNERS
5 5 1 M50 (50-59) IOANNIS KOURKOURIKIS 2:39:44.940(02:39:44) 95    [Edit] KOURKOURIKIS TRAINING GROUP/SALOMON HELLAS
6 6 4 M23 (23-39) ALEXANDROS SAMARAS 2:41:05.456(02:41:02) 151    [Edit] MOUNTAIN TRAINING SOLUTIONS
7 7 2 M40 (40-49) STEFANOS DASKALOPOULOS 2:42:59.133(02:42:56) 31    [Edit] KOURKOURIKIS TRAINING GROUP/XANTHI RUNNERS
8 8 5 M23 (23-39) LEONARDO BONELLI 2:43:32.163(02:43:26) 19    [Edit]  
9 9 6 M23 (23-39) EMMANOUIL CHARISIADIS 2:43:40.520(02:43:40) 22    [Edit] KOURKOURIKIS TRAINING GROUP
10 10 7 M23 (23-39) ATHANASIOS KAPITALIS 2:45:26.710(02:45:24) 68    [Edit] KASIMIS TRAINING
11 11 8 M23 (23-39) ANTONIS VOULGARIDIS 2:45:51.100(02:45:48) 216    [Edit]  
12 12 3 M40 (40-49) VAGELIS KOUKOULIS 2:45:54.626(02:45:51) 93    [Edit]  
13 13 9 M23 (23-39) GIORGOS KATSANIS 2:46:16.053(02:46:15) 75    [Edit] BALIOTIS NATURE TRAIL
14 14 4 M40 (40-49) APOSTOLOS TSIANAKAS 2:46:53.260(02:46:52) 187    [Edit] ALLTERRAINRUNNERS
15 15 2 M50 (50-59) DIMITRIOS GRAMMENOS 2:47:44.433(02:47:44) 58    [Edit] CHALKIDIKI RUNNERS CLUB
16 16 3 M50 (50-59) DIMITRIS KOROLOGOS 2:51:46.880(02:51:42) 91    [Edit] HERBALIFE TEAM
17 17 5 M40 (40-49) ARISTEIDIS PAPADOPOULOS 2:52:28.306(02:52:25) 129    [Edit] ΛΑΓΚΑΔΑΣ
18 18 6 M40 (40-49) GEORGE OSEPASHVILI 2:54:59.796(02:54:55) 126    [Edit] RODOPI RUNNERS
19 19 10 M23 (23-39) PANAGIOTIS ALAFOGIANNIS 2:57:07.613(02:57:03) 3    [Edit] BALIOTIS NATURE TRAIL-Σ.Δ ΒΈΡΟΙΑΣ
20 20 7 M40 (40-49) GERMANOS GEORGIADIS 2:59:35.180(02:59:31) 46    [Edit]  
21 21 11 M23 (23-39) GEORGIOS PAPADOPOULOS 3:00:17.506(03:00:11) 130    [Edit] SOUGIOL TEAM
22 22 8 M40 (40-49) DIMITRIOS DIMITRIADIS 3:03:01.430(03:02:55) 33    [Edit] RODOPI RUNNERS
23 23 9 M40 (40-49) CHRISTOS EFRAIMIDIS 3:03:08.900(03:03:08) 36    [Edit] O.S.B.E.T.
24 24 12 M23 (23-39) SIMONE BIANCO 3:03:12.540(03:03:11) 17    [Edit] BALIOTIS NATURE TRAIL
25 25 1 M18 (18-22) GEORGIOS MITROUDAS 3:03:12.986(03:03:06) 114    [Edit] THE NORTH FACE
26 1 1 W23 (23-39) MARIALENA BAROUTI 3:03:15.080(03:03:14) 15    [Edit]  
27 26 10 M40 (40-49) DIMITRIOS ZAFEIRIS 3:05:59.990(03:05:51) 207    [Edit] BALIOTIS NATURE TRAIL
28 27 1 M60 (60-69) ATHANASIOS TSELIOS 3:06:04.600(03:05:53) 186    [Edit] SAKIS RANNING TEAM
29 28 4 M50 (50-59) KOSTAS KOTALAKIDIS 3:08:55.640(03:08:50) 225    [Edit]  
30 29 13 M23 (23-39) GEORGIOS DOURTMES 3:09:09.926(03:09:02) 35    [Edit]  
31 30 11 M40 (40-49) SOTIRIOS PEZIS 3:09:54.673(03:09:43) 139    [Edit] ΑΘΛΗΤΙΚΉ ΈΝΩΣΗ ΑΣΤΥΝΟΜΙΚΏΝ
32 31 14 M23 (23-39) ILIAS TZIOTAS 3:10:23.883(03:10:16) 199    [Edit]  
33 2 1 W40 (40-49) NIKOLETA GERARDI 3:10:31.673(03:10:26) 47    [Edit] RODOPI RUNNERS/ KASIMIS TRAINING
34 32 5 M50 (50-59) IOANNIS TSELIOS 3:10:57.706(03:10:52) 185    [Edit] ELEFTHEROUPOLIRUNNERS
35 33 12 M40 (40-49) KONSTANTINOS ALEVIZAKIS 3:12:33.350(03:12:30) 4    [Edit] KASIMIS TRAINING
36 34 13 M40 (40-49) GEORGIOS GKOUDINAS 3:12:33.470(03:12:33) 56    [Edit] KASIMIS TRAINING
37 35 14 M40 (40-49) PAVLOS POIAS 3:13:53.576(03:13:52) 140    [Edit]  
38 36 15 M23 (23-39) NIKOLAOS KARAGKIOZOPOULOS 3:14:40.556(03:14:33) 222    [Edit]  
39 37 6 M50 (50-59) ANASTASIOS STAIKOS 3:15:23.843(03:15:04) 161    [Edit] XANTHI RUNNERS
40 38 7 M50 (50-59) STAVROS VEKIARIDIS 3:15:44.956(03:15:44) 202    [Edit]  
41 39 16 M23 (23-39) MARKOS TSAKIRIS 3:16:31.556(03:16:24) 183    [Edit] OSB ENDURANCE TEAM
42 40 15 M40 (40-49) NIKOLAOS KARATSIOLIS 3:16:32.120(03:16:24) 223    [Edit]  
43 41 17 M23 (23-39) ADAMANTIOS MAKRANTONAKIS 3:16:44.633(03:16:37) 101    [Edit] OSB_ENDURANCETEAM
44 42 16 M40 (40-49) MOYSIS DAMIANIDIS 3:16:50.806(03:16:41) 28    [Edit]  
45 43 17 M40 (40-49) NIKOS KASMERIDIS 3:16:51.013(03:16:44) 221    [Edit]  
46 44 8 M50 (50-59) STYLIANOS ANTONIADIS 3:16:53.440(03:16:50) 8    [Edit]  
47 45 18 M40 (40-49) EVANGELOS KOUROUPIS 3:17:02.293(03:16:53) 97    [Edit]  
48 46 19 M40 (40-49) ANASTASIOS ROUSIAMANIS 3:18:12.040(03:18:07) 148    [Edit] INTERVAL
49 47 9 M50 (50-59) IOANNIS ZACHARAKIS 3:18:16.580(03:18:05) 205    [Edit]  
50 3 2 W40 (40-49) EFTHYMIA MATZERIDOY 3:18:37.310(03:18:33) 109    [Edit] KOURKOURIKIS TRAINING GROUP-ΣΔΥ ΑΛΜΩΠΊΑΣ-ΒΈΡΜΙΟ TRAIL
51 48 18 M23 (23-39) ANASTASIOS KANELLOPOULOS 3:19:10.293(03:15:44) 67    [Edit]  
52 49 10 M50 (50-59) EPIKOUROS KINTZONIDIS 3:19:42.173(03:19:38) 79    [Edit] ΑΔΈΣΠΟΤΟΣ
53 50 11 M50 (50-59) ANASTASIOS KOURKOUTELIS 3:20:05.240(03:20:01) 96    [Edit] ELEFTHERUPOLI RUNNERS-SDYTH
54 51 19 M23 (23-39) GEORGIOS TIMOU 3:20:17.523(03:20:06) 176    [Edit]  
55 4 2 W23 (23-39) EFCHARIS MOSCHOVOUDI 3:20:55.306(03:20:47) 117    [Edit]  
56 52 20 M23 (23-39) PANAGIOTIS POUDOURIS 3:20:59.820(03:20:59) 142    [Edit] ΣΔΥ ΚΙΛΚΙΣ-OSB ENDURANCE TEAM
57 53 21 M23 (23-39) EYSTATHIOS GEVREKIS 3:21:45.770(03:21:28) 48    [Edit] RODOPI RUNNERS
58 54 20 M40 (40-49) KONSTANTINOS STAMATIADIS 3:21:45.770(03:21:29) 162    [Edit] RODOPI RUNNERS
59 55 21 M40 (40-49) ASTERIOS KANELIS 3:23:25.730(03:23:14) 66    [Edit]  
60 56 22 M40 (40-49) APOSTOLOS TSOMPANAKIS 3:23:30.330(03:23:21) 193    [Edit]  
61 57 22 M23 (23-39) EUAGGELOS TSEKOURAKIS 3:23:32.430(03:23:25) 184    [Edit] ELEUTHEROUPOLI RUNNERS
62 58 23 M40 (40-49) LOUKAS DOUDOUMIS 3:23:59.893(03:23:49) 34    [Edit]  
63 59 24 M40 (40-49) ATHANASIOS CHRISTOFORIDIS 3:24:28.126(03:24:22) 26    [Edit] ΟΛΥΜΠΙΑΚΟΣ
64 60 23 M23 (23-39) CHRISTOS TSOUTSOURAS 3:24:41.046(03:24:34) 194    [Edit] BALIOTIS NATURE TRAIL
65 61 25 M40 (40-49) PANAGIOTIS LIAKOS 3:25:22.293(03:25:19) 100    [Edit] Σ.Δ. ΒΕΡΟΙΑΣ
66 62 12 M50 (50-59) GEORGIOS MILINAS 3:25:22.850(03:25:18) 112    [Edit] RODOPI RUNNERS
67 63 24 M23 (23-39) IOANNIS KARAGIANNIDIS 3:26:25.000(03:26:15) 69    [Edit]  
68 64 13 M50 (50-59) IOANNIS GILTIDIS 3:26:28.726(03:26:13) 52    [Edit]  
69 65 26 M40 (40-49) CHARISIS CHARISIS 3:26:59.893(03:26:52) 23    [Edit] SOUGIOL TEAM
70 66 27 M40 (40-49) GEORGIOS AGKOTAKIS 3:27:09.330 (--:--:--) 1    [Edit]  
71 67 28 M40 (40-49) KOSMAS SIDERIDIS 3:28:32.666(03:28:23) 153    [Edit] JT COACHING
72 68 29 M40 (40-49) MATTHAIOS PAVLIDIS 3:28:47.770(03:28:39) 137    [Edit] BALIOTIS NATURE TRAIL
73 69 2 M60 (60-69) THRASYVOULOS MARKOGIANNOPOULOS 3:29:18.940(03:29:15) 108    [Edit] KOURKOURIKIS TG
74 70 25 M23 (23-39) CHRISTOS PAPALIOZIS 3:29:27.626(03:29:15) 132    [Edit] 50MILESRUNN
75 71 30 M40 (40-49) PANAGIOTIS KONSTANTINIDIS 3:30:02.590(03:29:55) 88    [Edit]  
76 5 3 W23 (23-39) ARTEMISIA MARTZOUKOU 3:30:24.846(03:30:19) 214    [Edit]  
77 72 31 M40 (40-49) SAVVAS PAPADIMITRIOU 3:30:29.753(03:30:08) 127    [Edit] F. O. S. STAVROU
78 6 4 W23 (23-39) THEDORA CHATZIVASILEIADOU 3:30:32.716(03:30:22) 25    [Edit] OSBET
79 73 26 M23 (23-39) MICHAIL KONSTANTOUDIS 3:30:36.140(03:30:22) 90    [Edit]  
80 7 3 W40 (40-49) DIMITRA CHATZIMIMIKOU 3:31:47.143(03:31:41) 24    [Edit] ΣΔΥΘ
81 74 3 M60 (60-69) ANTONIOS VELIKIS 3:31:47.830(03:31:41) 203    [Edit] O.S.B. ENDURANCE TEAM
82 75 14 M50 (50-59) STILIANOS SAMARAS 3:35:06.176(03:35:00) 150    [Edit] HARTA TEAM
83 76 4 M60 (60-69) NIKOLAOS SOFIANIDIS 3:35:32.083(03:34:47) 156    [Edit] ΖΕΥΣ ΑΠΣΔ ΠΙΕΡΙΑΣ
84 77 32 M40 (40-49) ALEXANDROS OIKONOMOU 3:36:46.430(03:36:36) 123    [Edit] ELEFTHEROUPOLI RUNNERS
85 78 33 M40 (40-49) GIORGOS MARINOPOULOS 3:37:15.940(03:37:06) 106    [Edit] PAPRA TRAIL
86 79 34 M40 (40-49) AKIS MIXAILIDIS 3:37:25.170(03:37:18) 115    [Edit] SDY KILKIS
87 80 15 M50 (50-59) CHARALAMPOS MAKRIDIS 3:37:25.290(03:37:09) 102    [Edit] Σ.Δ.Υ.ΚΙΛΚΊΣ
88 81 16 M50 (50-59) GEORGIOS STAMPOULIS 3:37:25.500(03:37:20) 165    [Edit] SDY KILKIS
89 82 27 M23 (23-39) ALEXIS BARTSAKOGLOY 3:38:06.826(03:37:52) 16    [Edit]  
90 8 5 W23 (23-39) EVDOXIA PAPATRAIANOU 3:38:45.746(03:38:43) 135    [Edit] ROAD RUNNERS ARNISSA
91 83 35 M40 (40-49) KONSTANTINOS BANAKAS 3:38:49.356(03:38:43) 14    [Edit] RUNNING TEAM FARSALA
92 84 36 M40 (40-49) EVANGELOS GAROPOULOS 3:39:22.460(03:39:02) 41    [Edit] BALIOTIS NATURE TRAIL
93 85 28 M23 (23-39) VASILEIOS KAMPAKIS 3:39:28.783(03:39:28) 64    [Edit] KAMPAKIS TEAM
94 9 6 W23 (23-39) ELENI ZILFIGARIDOU 3:39:43.996(03:39:35) 209    [Edit] KASIMIS TRAINING /ANTHEMA RUNNING TEAM/ RUNNING TEAM FARSALA
95 86 37 M40 (40-49) IOANNIS STAMATIS 3:39:44.963(03:39:26) 164    [Edit] ΣΔΥΘ
96 87 38 M40 (40-49) EFSTATHIOS PAPAPETROS 3:39:45.083(03:39:35) 134    [Edit] BALIOTIS NATURE TRAIL
97 88 17 M50 (50-59) CHRISTOS TOUVELOS 3:40:52.790(03:40:43) 180    [Edit] PLUS ULTRA
98 10 7 W23 (23-39) KATERINA ZAGKARETOU 3:41:12.420(03:41:05) 208    [Edit] ΟΡΕΙΒΑΤΙΚΉ ΛΈΣΧΗ
99 89 18 M50 (50-59) CHRISTOS KEFALAS 3:41:15.480(03:41:02) 77    [Edit] ΖΩΟΤΕΧΝΙΚΉ ΜΕΝΟΙΚΊΟΥ ΌΡΟΥΣ
100 11 4 W40 (40-49) KATERINA SEITANIDOU 3:42:50.786(03:42:46) 152    [Edit]  
101 90 19 M50 (50-59) KONSTANTINOS SIDIROPOULOS 3:42:52.140(03:42:41) 154    [Edit] ΣΎΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΌΜΩΝ ΣΕΡΡΏΝ
102 12 1 W50 (50-59) EFTHALIA MINTSIOU 3:44:05.916(03:43:43) 113    [Edit]  
103 91 39 M40 (40-49) ILIAS STERGIOU 3:45:01.680(03:44:57) 167    [Edit] ΣΔΥΘ
104 92 40 M40 (40-49) VASSILIOS DIMITRIOS THEODORAKOPOULOS 3:46:28.200(03:46:19) 173    [Edit] KASMIS TRAINING TEAM
105 93 20 M50 (50-59) CHRISTOS DELIGIANNIDIS 3:49:32.403(03:49:17) 32    [Edit] ΜΑΡΑΘΩΝΟΔΡΌΜΟΙ ΣΕΡΡΏΝ
106 94 29 M23 (23-39) ILIAS TOSKAS 3:49:33.056(03:49:25) 178    [Edit] GKS TEAM
107 95 30 M23 (23-39) ILIAS ALEXANDRAKIS 3:49:42.580(03:49:32) 5    [Edit] GKS-TEAM
108 96 21 M50 (50-59) GEORGIOS PAPAEFSTATHIOU 3:50:24.440(03:50:03) 131    [Edit]  
109 97 5 M60 (60-69) KONSTANTINOS DAMKAOUTIS 3:50:43.840(03:50:39) 29    [Edit] Σ.Χ.Ο. ΚΑΒΑΛΑΣ
110 98 41 M40 (40-49) PAVLOS ZITAKIS 3:50:59.990(03:50:50) 210    [Edit]  
111 99 6 M60 (60-69) PANAGIOTIS KLIKIS 3:51:04.700(03:50:49) 82    [Edit] RUSTY TEAM
112 100 42 M40 (40-49) DIMITRIOS TIAKANAS 3:52:14.556(03:52:05) 175    [Edit]  
113 101 43 M40 (40-49) DIMITRIOS TAGIKAS 3:52:48.000(03:52:34) 168    [Edit] ΜΑΡΑΘΩΝΟΔΡΟΜΟΙ ΣΕΡΡΩΝ
114 102 22 M50 (50-59) KONSTANTINOS TOPALIDIS 3:53:10.220(03:52:50) 177    [Edit] ΣΔΥΘ
115 103 31 M23 (23-39) DIMITRIOS VARVELIS 3:53:25.033(03:53:12) 215    [Edit]  
116 104 44 M40 (40-49) DAMIANOS DAMIANIDIS 3:53:37.003(03:53:29) 27    [Edit] ΑΝΕΞΑΡΤΗΤΟΣ
117 105 45 M40 (40-49) ALKIS PAPADOPOULOS 3:53:37.543(03:53:29) 213    [Edit]  
118 106 46 M40 (40-49) CRISTOS MILTOS GEORGIADIS 3:53:56.846(03:53:40) 44    [Edit] ΑΝΕΞΆΡΤΗΤΟΣ
119 107 23 M50 (50-59) ANASTASIOS BOMPOLAS 3:54:18.580(03:54:08) 18    [Edit] RODOPI RUNNERS
120 108 32 M23 (23-39) THOMAS VASILOPOULOS 3:54:31.503(03:54:20) 201    [Edit]  
121 109 33 M23 (23-39) PETROS TSIOUMANIS 3:54:39.956(03:54:29) 190    [Edit]  
122 110 47 M40 (40-49) GEORGIOS ROUGKIOTIS 3:54:45.226(03:54:29) 147    [Edit] ΕΥΑΘΛΟΣ ΠΟΛΎΚΑΣΤΡΟ /ΣΔΥ ΚΙΛΚΊΣ
123 111 7 M60 (60-69) KONSTANTINOS ZOURAS 3:54:58.306(03:54:52) 211    [Edit]  
124 112 34 M23 (23-39) GEORGIOS KAMPOURIS 3:55:28.576(03:55:19) 65    [Edit]  
125 113 48 M40 (40-49) STEFANOS ORFANIDIS 3:55:59.700(03:55:49) 125    [Edit] ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΒΕΡΟΙΑΣ
126 114 35 M23 (23-39) LAMPROS PSOUROUKIS 3:56:13.553(03:56:04) 144    [Edit] ELEFTHEROUPOLI RUNNERS
127 115 24 M50 (50-59) VASILEIOS SEMERTZIDIS 3:56:46.640(03:56:39) 217    [Edit]  
128 116 49 M40 (40-49) GEORGIOS TZINETAS 3:57:11.786(03:56:54) 198    [Edit] ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ
129 117 25 M50 (50-59) VASILEIOS KARATZIVAS 3:57:12.120(03:56:51) 73    [Edit] ΣΔΥ. ΘΕΣΣΑΛΟΝΙΚΗΣ
130 118 26 M50 (50-59) ANDREAS MARKAKIS 3:57:37.443(03:55:57) 107    [Edit] Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ
131 119 36 M23 (23-39) ATHANASIOS KLARAKIS 4:02:05.420(04:01:55) 81    [Edit] SOUGIOL TEAM
132 120 27 M50 (50-59) ATHANASIOS VLACHOS 4:02:13.100(04:01:58) 204    [Edit]  
133 121 50 M40 (40-49) CHRISTOS RIKOS 4:02:23.773(04:02:12) 146    [Edit] ΣΔΥ ΒΟΛΟΥ
134 122 51 M40 (40-49) PANAGIOTIS KOLESIS 4:03:42.000(04:03:24) 84    [Edit] KOURKOURIKIS TRAINING GROUP
135 123 28 M50 (50-59) MICHAIL GEORGIADIS 4:04:40.543(04:04:28) 45    [Edit]  
136 124 29 M50 (50-59) KONSTANTINOS TSOLOS 4:05:50.150(04:05:40) 192    [Edit]  
137 125 52 M40 (40-49) ANASTASIOS MAMALIS 4:06:27.703(04:06:02) 103    [Edit] ΣΔΥΘ
138 126 53 M40 (40-49) IOANNIS SOUMPASIS 4:06:47.466(04:06:28) 160    [Edit]  
139 13 5 W40 (40-49) MARIA THEODORAKI 4:07:00.206(04:06:56) 172    [Edit] INTERVAL
140 127 30 M50 (50-59) KONSTANTINOS MANOLIS 4:07:30.943(04:07:11) 105    [Edit] BNT
141 128 37 M23 (23-39) ANASTASIOS POLYZOS 4:08:19.606(04:08:02) 141    [Edit] CHALKIDIKI RUNNERS CLUB
142 14 2 W50 (50-59) JETA HARIZAJ 4:10:45.483(04:10:38) 61    [Edit] KOURKOURIKIS TRAINING GROUP
143 129 38 M23 (23-39) DIMITRIOS KLONTIRAS 4:12:51.650(04:12:38) 83    [Edit] Δ
144 130 54 M40 (40-49) NIKOLAOS AIKATERINARIS 4:15:55.740(04:15:50) 2    [Edit] PRT
145 131 31 M50 (50-59) ANASTASIOS KOUMENIDES 4:16:07.243(04:15:47) 94    [Edit] ADROITFOREST
146 132 55 M40 (40-49) KYRIAKOS MANDRANIS 4:16:07.783(04:15:51) 104    [Edit] Σ.Χ.Ο. ΚΑΒΑΛΑΣ
147 15 3 W50 (50-59) NIKOLETTA GIATRAKOU 4:16:14.760(04:16:04) 51    [Edit] SKY WOMEN RUNNING TEAM / 470 ACE
148 133 39 M23 (23-39) GEORGIOS APOSTOLIDIS 4:17:35.566(04:17:30) 9    [Edit] CHUPACABRA TEAM
149 134 56 M40 (40-49) IOANNIS ASLANIDIS 4:17:36.653(04:17:31) 10    [Edit] ELEFTHEROUPOLI RUNNERS
150 135 57 M40 (40-49) THEOCHARIS BAIRAKTSIS 4:19:46.566(04:19:34) 13    [Edit]  
151 136 58 M40 (40-49) GEORGIOS SALMATAS 4:20:05.900(04:19:49) 149    [Edit] CONNECTING DOTS
152 16 4 W50 (50-59) STYLIANI FOTIADOU 4:20:42.556(04:20:31) 39    [Edit]  
153 17 8 W23 (23-39) NAFSIKA AGIANNITI 4:20:42.676(04:20:29) 212    [Edit]  
154 137 59 M40 (40-49) EVANGELOS DAMTSIOS 4:20:45.856(04:20:36) 30    [Edit] BALIOTIS NATURE TRAIL
155 138 40 M23 (23-39) ATHANASIOS TERZIS 4:20:46.533(04:20:24) 170    [Edit]  
156 139 60 M40 (40-49) CHARALAMPOS CHARALAMPOPOULOS 4:20:49.616(04:20:29) 21    [Edit] SDYK
157 140 32 M50 (50-59) ARGYRIS RAMNALIS 4:21:47.870(04:21:33) 145    [Edit] KERKINI LAKE RUNNERS - Α.Ο. ΗΡΑΚΛΕΙΑΣ
158 18 5 W50 (50-59) DESPOINA ELISAVET FILIPPIDOU 4:24:00.996(04:23:54) 38    [Edit] KOURKOURIKIS TRAINING GROUP
159 141 41 M23 (23-39) LAZAROS / DANI BOTOSIADIS / DANIEL 4:24:01.573(04:23:56) 20    [Edit] KOURKOURIKIS TRAINING GROUP/ RAPIDSTORE
160 142 33 M50 (50-59) DIMITRIOS GRIGORIADIS 4:25:39.046(04:25:31) 60    [Edit] ΑΠΣΔ ΠΙΕΡΙΑΣ ΖΕΥΣ
161 143 61 M40 (40-49) CHARALAMPOS STEFANIDIS 4:25:51.333(04:25:43) 166    [Edit] BALIOTIS NATURE TRAIL
162 144 34 M50 (50-59) DIMITRIOS KIORGLOU 4:25:57.483(04:25:48) 80    [Edit]  
163 145 62 M40 (40-49) GEORGIOS IOANNIDIS 4:26:15.276(04:26:04) 63    [Edit]  
164 146 63 M40 (40-49) VASILEIOS MPOKAS 4:26:15.396(04:26:04) 119    [Edit]  
165 147 64 M40 (40-49) SIMOS PAPADOPOULOS 4:26:31.996(04:26:08) 128    [Edit]  
166 148 35 M50 (50-59) CHARILAOS MODOPOULOS 4:26:53.863(04:26:34) 116    [Edit] Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ
167 149 42 M23 (23-39) VYRON ANTONIADIS 4:27:03.293 (--:--:--) 7    [Edit]  
168 150 65 M40 (40-49) SOKRATIS OUSANTZOPOULOS 4:27:39.103(04:27:27) 219    [Edit]  
169 151 36 M50 (50-59) PETROS SOULAKIS 4:30:05.900(04:29:53) 158    [Edit] Σ.Δ.Υ.ΘΕΣΣΑΛΟΝΙΚΗΣ
170 152 37 M50 (50-59) LAZAROS KYRIAKIDIS 4:30:38.770(04:30:20) 98    [Edit] Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ
171 153 38 M50 (50-59) ILIAS NTALAMISIOS 4:31:30.470(04:31:19) 120    [Edit] Σ.Δ.Π.ΧΑΛΚΙΔΙΚΉΣ ΥΨΙΖΩΝΟΣ
172 154 66 M40 (40-49) VASILEIOS KARATZIOVALIS 4:31:30.806(04:31:19) 72    [Edit] Σ.Δ.Π.ΧΑΛΚΙΔΙΚΗΣ ΥΨΙΖΩΝΟΣ
173 155 67 M40 (40-49) IOANNIS KOMPATSIARIS 4:32:18.020(04:32:05) 87    [Edit] DEADLINE RUNNERS
174 156 39 M50 (50-59) ANTONIOS KOMPATSIARIS 4:32:18.143(04:32:05) 86    [Edit]  
175 157 68 M40 (40-49) LEFTERIS MAVROGENIS 4:32:18.383(04:32:05) 110    [Edit] DEADLINE RUNNERS
176 158 43 M23 (23-39) KONSTANTINOS OIKONOMOU 4:33:08.790(04:29:40) 124    [Edit]  
177 159 44 M23 (23-39) ANASTASIOS SOULTANOGLOU 4:33:09.003(04:29:41) 159    [Edit]  
178 160 69 M40 (40-49) FANIS GIAMALIS 4:36:57.490(04:36:36) 50    [Edit] BALIOTIS NATURE TRAIL - ΣΔΥΘ
179 19 6 W40 (40-49) ANGELINA GIOTA 4:36:57.826(04:36:38) 55    [Edit] BALIOTIS NATURE TRAIL - ΣΔΥΘ
180 161 70 M40 (40-49) ASTERIOS TZIKAS 4:44:55.516(04:44:44) 197    [Edit] DOMOMAT
181 162 40 M50 (50-59) IRAKLIS ALEXANDROU 4:47:26.560(04:47:05) 6    [Edit] ΣΔΥ ΘΕΣΣΑΛΟΝΊΚΗΣ ΣΤΡΕΠΕΝΙΏΤΕΣ
182 163 8 M60 (60-69) EFTHIMIOS MOURATIDIS 4:47:26.560(04:47:05) 118    [Edit] ΣΔΥΘ ΘΕΣΣΑΛΟΝΙΚΗΣ - ΟΑΛΘ
183 164 9 M60 (60-69) IOANNIS TSAGGALAS 4:51:54.363(04:51:36) 182    [Edit] KSANTHI RUNNERS
184 165 41 M50 (50-59) NIKOS TETRADIS GAROUFOS 4:52:44.776(04:52:22) 171    [Edit] ΠΑΟΚ
185 166 45 M23 (23-39) SIMOS THEOSIDIS 4:52:48.106(04:52:23) 174    [Edit] PATRAGKOS RUNNING TEAM
186 167 42 M50 (50-59) VASILEIOS AVRAS 4:52:51.140(04:52:28) 12    [Edit] MECHANISMUS.EU
187 20 9 W23 (23-39) ANNA GIOSI 4:55:16.653(04:55:01) 53    [Edit]  
188 168 10 M60 (60-69) STEFANOS KARNEMIDIS 4:55:59.423(04:55:42) 74    [Edit] STIV RANNING
189 169 43 M50 (50-59) DIMITRIS KOLYMPARIS 4:56:03.540(04:55:45) 85    [Edit] ΣΔΥΘ ΘΕΣΣΑΛΟΝΊΚΗΣ
190 170 11 M60 (60-69) CHRISTOS VASILEIADIS 5:00:38.650(05:00:26) 200    [Edit] ΣΔΥΘ - KOURKOURIKIS TRAINING GROUP
191 171 12 M60 (60-69) CHRISTOS KEMEKENIDIS 5:13:46.756(05:13:29) 78    [Edit]  
192 172 13 M60 (60-69) NESTOR PAPALIOZIS 5:14:10.753(05:13:58) 133    [Edit] ΜΑΡΑΘΩΝΟΔΡΌΜΟΙ ΑΡΈΘΟΥΣΑΣ
193 173 14 M60 (60-69) GIORGOS TSAGKERAS 5:14:26.693(05:14:14) 226    [Edit]  
194 174 46 M23 (23-39) VASILIS PERIVOLARIS 5:14:54.130(05:14:48) 224    [Edit]  
195 175 44 M50 (50-59) RIZOS GOULAS 5:21:00.566(05:20:53) 57    [Edit] ΣΚΟΎΠΑ SOUGLIANI TRAIL
196 21 1 W70 (70+) PARASKEVI TZEVELEKI 5:21:15.740(05:20:57) 196    [Edit] SDYTH
197 176 71 M40 (40-49) DIMITRIS KYRTSIOS  DNF 99    [Edit]  
198 177 47 M23 (23-39) GIANNIS GIOSIS DNF 54    [Edit]  
199 178 45 M50 (50-59) KONSTANTINOS TAOUSANIDIS  DNF 169    [Edit] XANTHI RUNNERS
200 179 46 M50 (50-59) PETROS TSINTZOS DNF 189    [Edit] HTTPS://DROMIKA.WORDPRESS.COM